You are unauthorized to view this page.
Start: July 20, 2022, 11:56
End: n/a - probably in work
Duration: 412.79 (h)
Maximum: 160 (hours monthly)
In ( February ) = 0 (h)
Start - 2025-02-04 16:39
End -
Duration - 16.2 (h)
Start - 2025-01-23 14:59
End - 2025-01-27 09:52
Duration - 3.8 (h)
Start - 2025-01-21 09:38
End - 2025-01-21 09:38
Duration - 0 (h)
Start - 2025-01-21 09:07
End - 2025-01-22 16:19
Duration - 14.8 (h)
Start - 2025-01-15 12:09
End - 2025-01-15 12:41
Duration - 0.5 (h)
Start - 2024-12-18 14:49
End - 2025-01-20 10:57
Duration - 108 (h)
Start - 2024-12-10 13:03
End - 2024-12-10 17:17
Duration - 4.2 (h)
Start - 2024-12-02 13:05
End - 2024-12-09 16:54
Duration - 23.3 (h)
Start - 2024-11-30 07:24
End - 2024-11-30 10:10
Duration - 2.8 (h)
Start - 2024-11-26 15:47
End - 2024-11-27 10:54
Duration - 9.1 (h)
Start - 2024-11-21 12:46
End - 2024-11-21 15:35
Duration - 2.8 (h)
Start - 2024-11-14 09:22
End - 2024-11-14 10:33
Duration - 1.2 (h)
Start - 2024-11-13 10:09
End - 2024-11-13 12:56
Duration - 2.8 (h)
Start - 2024-10-31 15:30
End - 2024-10-31 16:27
Duration - 1 (h)
Start - 2024-10-31 10:44
End - 2024-10-31 11:53
Duration - 1.2 (h)
Start - 2024-10-30 08:29
End - 2024-10-30 15:31
Duration - 7 (h)
Start - 2024-10-23 14:55
End - 2024-10-23 18:40
Duration - 3.8 (h)
Start - 2024-10-14 08:12
End - 2024-10-14 12:04
Duration - 2.1 (h)
Start - 2024-10-01 10:56
End - 2024-10-01 11:27
Duration - 0.5 (h)
Start - 2024-09-23 14:38
End - 2024-09-27 09:46
Duration - 22.5 (h)
Start - 2024-09-20 11:11
End - 2024-09-20 11:36
Duration - 0.4 (h)
Start - 2024-09-20 07:04
End - 2024-09-20 12:27
Duration - 5.4 (h)
Start - 2024-09-09 15:11
End - 2024-09-10 11:52
Duration - 10.7 (h)
Start - 2024-09-04 09:18
End - 2024-09-23 18:29
Duration - 47.8 (h)
Start - 2024-08-12 07:14
End - 2024-08-12 17:09
Duration - 9.9 (h)
Start - 2024-08-09 09:13
End - 2024-08-09 14:58
Duration - 3.7 (h)
Start - 2024-03-22 07:01
End - 2024-04-10 12:27
Duration - 25.5 (h)
Start - 2024-03-04 13:38
End - 2024-03-04 14:56
Duration - 1.3 (h)
Start - 2024-02-21 07:02
End - 2024-02-26 11:52
Duration - 8.5 (h)
Start - 2023-03-13 14:34
End - 2023-03-15 16:03
Duration - 16.7 (h)
Start - 2023-02-24 12:38
End - 2023-02-25 08:51
Duration - 8.9 (h)
Start - 2023-01-12 07:52
End - 2023-01-13 11:37
Duration - 16.9 (h)
Start - 2022-12-20 12:27
End - 2022-12-20 16:44
Duration - 4.3 (h)
Start - 2022-10-18 09:19
End - 2022-10-18 11:20
Duration - 2 (h)
Start - 2022-10-13 11:09
End - 2022-10-14 14:40
Duration - 5.5 (h)
Start - 2022-08-23 09:24
End - 2022-09-30 08:17
Duration - 7 (h)
Start - 2022-07-26 10:33
End - 2022-08-17 08:51
Duration - 3.2 (h)
Start - 2022-07-23 10:18
End - 2022-07-23 14:26
Duration - 4.1 (h)
Start - 2022-07-20 11:56
End - 2022-07-20 15:36
Duration - 3.7 (h)
Task | email Subject | start | end | status | hours |
---|---|---|---|---|---|
VS: Link til Truck ToGo | VS: Link til Truck ToGo | 2025-01-23 | complete | 3.8 | |
MAN Leadgenerator – new campaign: Trucks to go – text for man-campaign@man.eu and me | MAN Leadgenerator - new campaign: Trucks to go - text for man-campaign@man.eu and me | 2025-01-21 | complete | 14.8 | |
Technical SEO: Implement Sitemap on man-scandinavia.com | Technical SEO: Implement Sitemap on man-scandinavia.com | 2025-01-15 | complete | 0.5 | |
Tranformation into .com | Tranformation into .com | complete | 63.8 | ||
Tranformation into .com | Tranformation into .com | 2024-12-18 | 2024-12-26 | complete | 44.2 |
Problem with the Leads from Designpakke landing page | Problem with the Leads from Designpakke landing page | 2024-12-10 | complete | 4.2 | |
Fwd: VS: Google ads | Fwd: VS: Google ads | 2024-12-02 | 2024-12-09 | complete | 23.3 |
Problem with mobile version (MAN) | Problem with mobile version (MAN) | 2024-11-30 | complete | 2.8 | |
New TGE campaign – TGE Designpakke | New TGE campaign - TGE Designpakke | 2024-11-26 | complete | 9.1 | |
manvan.dk – microsite (designpakke) | manvan.dk - microsite (designpakke) | 2024-11-21 | complete | 2.8 | |
Video in header | Video in header | 2024-11-14 | complete | 1.2 | |
URGENT: Re: manvan.dk side – login problemer | URGENT: Re: manvan.dk side - login problemer | 2024-11-13 | complete | 2.8 | |
TGE leasing campaign site – Norway | TGE leasing campaign site - Norway | 2024-10-31 | paused | 1 | |
Changes to our micro site | Changes to our micro site | 2024-10-31 | complete | 1.2 | |
GTMetrix site speed scan + technical SEO optimization: www.manvan.dk/tge-leasing | GTMetrix site speed scan + technical SEO optimization: www.manvan.dk/tge-leasing | 2024-10-30 | complete | 7 | |
Fwd: VS: [MAN TGE – De professionelles valg] Please moderate: “Hello world!” | Fwd: VS: [MAN TGE - De professionelles valg] Please moderate: "Hello world!" | 2024-10-23 | complete | 3.8 | |
logo change on mantruck.dk and manvan.dk | logo change on mantruck.dk and manvan.dk | 2024-10-14 | complete | 2.1 | |
Fwd: Re: VS: Your Weekly WPForms Summary for www.manvan.dk | Fwd: Re: VS: Your Weekly WPForms Summary for www.manvan.dk | 2024-10-01 | complete | 0.5 | |
Leasing campaign banners | Leasing campaign banners | 2024-09-23 | complete | 22.5 | |
manvan.dk help with text | manvan.dk help with text | 2024-09-20 | complete | 0.4 | |
call to action text | call to action text | 2024-09-20 | complete | 5.4 | |
Question about website | Question about website | 2024-09-09 | complete | 10.7 | |
MAN marketing – lead opsamling | MAN marketing - lead opsamling | 2024-09-04 | complete | 47.8 | |
Monthly check + update of plugins etc.: manvan.dk + mantruck.dk | Monthly check + update of plugins etc.: manvan.dk + mantruck.dk | 2024-08-12 | paused | 9.9 | |
VS: VOTY responsive banner | VS: VOTY responsive banner | 2024-08-09 | complete | 3.7 | |
Google annonce banner | Google annonce banner | complete | 19.7 | ||
Google annonce banner | Google annonce banner | 2024-03-22 | 2024-03-25 | complete | 5.8 |
question about header on wordpress (responsive) | question about header on wordpress (responsive) | 2024-03-04 | complete | 1.3 | |
Margin increase + Plugins update (manvan.dk og mantruck.dk) | Margin increase + Plugins update (manvan.dk og mantruck.dk) | 2024-02-21 | 2024-02-26 | complete | 8.5 |
Static banners to HTML5: TGE køl & frys bannere | Static banners to HTML5: TGE køl & frys bannere | 2023-03-13 | complete | 16.7 | |
Microsite univeres – secure | Microsite univeres - secure | 2023-02-24 | paused | 8.9 | |
New website: mantruck.dk | New website: mantruck.dk | 2023-01-12 | complete | 16.9 | |
VS: [MAN TGE – De professionelles valg] Your Site is Experiencing a Technical Issue | VS: [MAN TGE - De professionelles valg] Your Site is Experiencing a Technical Issue | 2022-12-20 | paused | 4.3 | |
Contact website | Contact website | 2022-10-18 | paused | 2 | |
Contact page | Contact page | 2022-10-13 | paused | 5.5 | |
how to copy | how to copy | paused | 6.4 | ||
how to copy | how to copy | 2022-08-23 | 2022-08-23 | paused | 0.6 |
Testpage and 2 step-by-step guides | Testpage and 2 step-by-step guides | paused | 1.1 | ||
Testpage and 2 step-by-step guides | Testpage and 2 step-by-step guides | 2022-07-26 | 2022-07-26 | paused | 2.1 |
MANvan.dk microsite: MAN Logo right alligned | MANvan.dk microsite: MAN Logo right alligned | 2022-07-23 | complete | 4.1 | |
Install Elementor + Install Astra on manvan.dk | Install Elementor + Install Astra on manvan.dk | 2022-07-20 | complete | 3.7 |
You are unauthorized to view this page.
Client Full Name:
Client Email: thomas@jaskovconsult.dk
Domain: https://www.manvan.dk/
Expected Budget: (EUR)